Ape Board has moved to Nansen Portfolio. Migrate your Ape Board Profiles here.
Bridge assets to your desired destination! We gather, you cherry pick!
From
To
All Bridge | 0.3% from the transfer amount or $0.5 fixed flat fee | 1-5 mins | Bridge |
AnySwap Bridge | 0.10% | 10-30 mins | Bridge |
AnySwap Router | $0 | 10-30 mins | Bridge |
BoringDAO oPortal Bridge | 5-15 mins | Bridge | |
Celer cBridge | $0.50 | 3-5 mins | Bridge |
Cross-chain bridge | No Data | No data | Bridge |
deBridge | No Data | 1-4 mins | Bridge |
iSwap | No Data | No data | Bridge |
Rango exchange | 3-5 min | Bridge | |
relaychain | 0.02 BNB | No data | Bridge |
Router Protocol | 1-4 mins | Bridge | |
Spooky Bridge | $0.90 | 5-10 mins | Bridge |
Synapse | 0.01%-0.12% | 2-5 mins | Bridge |
Umbria Network | No Data | No data | Bridge |
Via | 0% | 1-20 mins | Bridge |
Wormhole | - | 1-3 mins | Bridge |
Xpollinate | 0.05% | 5-10 mins | Bridge |
XY Finance | 0.035% of the amount transferred or $0.9 minimun fee | 1-5 mins | Bridge |
We've moved to Nansen Portfolio!
You can still import your Ape Board Profiles to Nansen Portfolio
by clicking the button below.
Not sure what to expect,